Skip to main content
Cal Pacific Truck Center
Locations
Careers
Contact Us
  • Home
  • Trucks
    • New Trucks Inventory
    • Pre-Owned Inventory
    • Electric
    • Payment Calculator
    • Credit Application
    • Finance
    • Special Financing Offer
    • International Trucks Configurator
  • Parts
    • Parts Department
    • Parts Request
    • Fleetrite
    • RepairLink
    • All-Make Parts Store
    • Promotions
  • Service
    • Service Department
    • Mobile Fleet Service
    • Service Request
  • Rental & Lease
    • Rental & Lease
    • Rentals
    • Leasing
    • Dedicated Maintenance
  • More
    • Locations
    • Blog
    • Resource Center
    • Careers
    • Contact Us
    • Sourcewell
    • Warranties
Cal Pacific Truck Center
10930 Willow Court
San Diego, CA 92127
US
Phone: 760.761.0500
Email: skelleher@calpacifictruck.com,jarburn@calpacifictruck.com,mark.yragui@calpacifictruck.com
Fax: 760.761.0546
Manufacturers  Current  Caterpillar  Attachments  Buckets-Excavator  General-Duty
  • 1050 MM (42 IN): 528-2160 3457 LB

  • 1050 MM (42 IN): 540-4115 2429 LB

  • 1050 MM (42 IN): 552-8151 1307 LB

  • 1050 MM (42 IN): 552-8160 1486 LB

  • 1050 MM (42 IN): 552-8209 1792 LB

  • 1050 MM (42 IN): 552-8221 1909 LB

  • 1050 MM (42 IN): 552-8269 2130 LB

  • 1050 MM (42 IN): 552-8281 2251 LB

  • 1050 MM (42 IN): 571-2855 968 LB

  • 1100 MM (44 IN): 540-4086 2637 LB

  • 1200 MM (48 IN): 528-2161 3763 LB

  • 1200 MM (48 IN): 540-4116 2619 LB

  • 1200 MM (48 IN): 552-8152 1444 LB

  • 1200 MM (48 IN): 552-8161 1635 LB

  • 1200 MM (48 IN): 552-8180 1488 LB

  • 1200 MM (48 IN): 552-8210 1947 LB

  • 1200 MM (48 IN): 552-8222 2079 LB

  • 1200 MM (48 IN): 552-8270 2319 LB

  • 1200 MM (48 IN): 552-8282 2467 LB

  • 1200 MM (48 IN): 571-2856 1056 LB

  • 1250 MM (50 IN): 540-4087 3012 LB

  • 1350 MM (54 IN): 528-2162 4019 LB

  • 1350 MM (54 IN): 528-2199 4372 LB

  • 1350 MM (54 IN): 540-4117 2842 LB

  • 1350 MM (54 IN): 552-8211 2104 LB

  • 1350 MM (54 IN): 552-8223 2253 LB

  • 1350 MM (54 IN): 552-8271 2511 LB

  • 1350 MM (54 IN): 552-8283 2672 LB

  • 1400 MM (56 IN): 540-4088 3241 LB

  • 1500 MM (60 IN): 528-2163 852 LB

  • 1550 MM (62 IN): 540-4089 3276 LB

  • 1650 MM (66 IN): 528-2201 4971 LB

  • 1650 MM (66 IN): 540-4120 3252 LB

  • 1700 MM (68 IN): 528-2164 4707 LB

  • 1750 MM (69 IN): 519-5290 8111 LB

  • 1800 MM (72 IN): 528-2202 923 LB

  • 1950 MM (77 IN): 528-2203 966 LB

  • 2000 MM (79 IN): 519-5280 7884 LB

  • 2000 MM (79 IN): 519-5291 8838 LB

  • 2050 MM (81 IN): 519-5292 9378 LB

  • 2050 MM (82 IN): 519-5281 8415 LB

  • 2050 MM (82 IN): 581-3643 8408 LB

  • 2350 MM (93 IN): 519-5401 12284 LB

  • 2450 MM (96 IN): 519-5402 12685 LB

  • 2600 MM (102 IN): 528-8163 13195 LB

  • 450 MM (18 IN): 571-2851 564 LB

  • 600 MM (24 IN): 550-9287 915 LB

  • 600 MM (24 IN): 552-8148 955 LB

  • 600 MM (24 IN): 552-8158 1046 LB

  • 600 MM (24 IN): 552-8196 1002 LB

  • 600 MM (24 IN): 552-8206 1321 LB

  • 600 MM (24 IN): 552-8218 1365 LB

  • 600 MM (24 IN): 552-8236 1366 LB

  • 600 MM (24 IN): 552-8266 1605 LB

  • 600 MM (24 IN): 552-8278 1670 LB

  • 600 MM (24 IN): 558-7935 1457 LB

  • 600 MM (24 IN): 571-2852 670 LB

  • 600 MM (24 IN): 571-2922 882 LB

  • 750 MM (30 IN): 540-4113 2039 LB

  • 750 MM (30 IN): 552-8149 1074 LB

  • 750 MM (30 IN): 552-8159 1185 LB

  • 750 MM (30 IN): 552-8207 1519 LB

  • 750 MM (30 IN): 552-8219 1582 LB

  • 750 MM (30 IN): 552-8267 1764 LB

  • 750 MM (30 IN): 552-8279 1863 LB

  • 750 MM (30 IN): 571-2853 769 LB

  • 800 MM (30 IN): 528-2158 2809 LB

  • 800 MM (32 IN): 540-4084 2308 LB

  • 900 MM (36 IN): 528-2159 3067 LB

  • 900 MM (36 IN): 528-2198 3228 LB

  • 900 MM (36 IN): 540-4114 2213 LB

  • 900 MM (36 IN): 550-9288 1197 LB

  • 900 MM (36 IN): 552-8150 1202 LB

  • 900 MM (36 IN): 552-8208 1671 LB

  • 900 MM (36 IN): 552-8220 1751 LB

  • 900 MM (36 IN): 552-8268 1980 LB

  • 900 MM (36 IN): 552-8280 2103 LB

  • 900 MM (36 IN): 558-7936 1840 LB

  • 900 MM (36 IN): 571-2858 914 LB

  • 900 MM (36 IN): 571-2923 882 LB

  • 900 MM (36 IN): 571-2943 871 LB

  • 950 MM (38 IN): 540-4085 2524 LB

Rancho Bernardo

  • 760.761.0500
  • Map & Hours

National City

  • 619.263.2251
  • Map & Hours

Quick Links

  • New Truck Inventory
  • Used Truck Inventory
  • Rental & Lease
  • Service
  • Parts
  • Financing
  • Contact Us

Shop by Series

  • International® CV™ Series
  • International® HV™ Series
  • International® HX™ Series
  • International® LT™ Series
  • International® MV™ Series
  • International® RH™ Series

Social Media

  • Facebook Like Cal Pacific Truck Center on Facebook! (opens in new window)
  • YouTube Check out the Cal Pacific Truck Center YouTube channel! (opens in new window)
  • Linkedin Follow Cal Pacific Truck Center on LinkedIn! (opens in new window)
  • Instagram Follow Cal Pacific Truck Center on Instagram! (opens in new window)
Copyright© 2025 Dealer Spike. All Rights Reserved.
Policy| Privacy| Terms| Accessibility| Site Map
Dealer Spike Truck Opens in new window