Skip to main content
Cal Pacific Truck Center
Locations
Careers
Contact Us
  • Home
  • Trucks
    • New Trucks Inventory
    • Pre-Owned Inventory
    • Electric
    • Payment Calculator
    • Credit Application
    • Finance
    • Special Financing Offer
    • International Trucks Configurator
  • Parts
    • Parts Department
    • Parts Request
    • Fleetrite
    • RepairLink
    • All-Make Parts Store
    • Promotions
  • Service
    • Service Department
    • Mobile Fleet Service
    • Service Request
  • Rental & Lease
    • Rental & Lease
    • Rentals
    • Leasing
    • Dedicated Maintenance
  • More
    • Locations
    • Blog
    • Resource Center
    • Careers
    • Contact Us
    • Sourcewell
    • Warranties
Cal Pacific Truck Center
10930 Willow Court
San Diego, CA 92127
US
Phone: 760.761.0500
Email: skelleher@calpacifictruck.com,jarburn@calpacifictruck.com,mark.yragui@calpacifictruck.com,dgardner@calpacifictruck.com
Fax: 760.761.0546
Manufacturers  Current  Caterpillar  Attachments  Buckets-Loader  General-Purpose-Buckets-Loader-Performance-Series
  • 1.8 M3 (2.4 YD3), IT Coupler 1518 LB

  • 1.9 M3 (2.5 YD3), Fusion™ Coupler 1708.6 LB

  • 1.9 M3 (2.5 YD3), Fusion™ Coupler 2008.4 LB

  • 1.9 M3 (2.5 YD3), Pin On 1785 LB

  • 1.9 M3 (2.5 YD3), Pin On 1787.9 LB

  • 1.9 M3 (2.5 YD3), Pin On 2072.3 LB

  • 2.0 M3 (2.7 YD3), IT Coupler 1526 LB

  • 2.1 M3 (2.7 YD3), Fusion™ Coupler 1818.8 LB

  • 2.1 M3 (2.7 YD3), Fusion™ Coupler 2101 LB

  • 2.1 M3 (2.7 YD3), Pin On 1885 LB

  • 2.1 M3 (2.7 YD3), Pin On 2164.9 LB

  • 2.1 M3 (2.8 YD3), Iso Coupler 1749 LB

  • 2.3 M3 (3.0 YD3), Fusion™ Coupler 1902.6 LB

  • 2.3 M3 (3.0 YD3), Fusion™ Coupler 2142.9 LB

  • 2.3 M3 (3.0 YD3), Pin On 1966.6 LB

  • 2.3 M3 (3.0 YD3), Pin On 2248.7 LB

  • 2.3 M3 (3.1 YD3), Iso Coupler 1832 LB

  • 2.3 M3 (3.1 YD3), IT Coupler 2291 LB

  • 2.3 M3 (3.1 YD3), Pin On 1977 LB

  • 2.5 M3 (3.2 YD3), Fusion™ Coupler 2120.8 LB

  • 2.5 M3 (3.2 YD3), Fusion™ Coupler 2123 LB

  • 2.5 M3 (3.2 YD3), Fusion™ Coupler 2403 LB

  • 2.5 M3 (3.2 YD3), Fusion™ Coupler 2431.7 LB

  • 2.5 M3 (3.2 YD3), Pin On 2153.9 LB

  • 2.5 M3 (3.2 YD3), Pin On 2156.1 LB

  • 2.5 M3 (3.2 YD3), Pin On 2156.1 LB 107.4 IN

  • 2.5 M3 (3.2 YD3), Pin On 2442.7 LB

  • 2.5 M3 (3.2 YD3), Pin On 2455.9 LB

  • 2.5 M3 (3.3 YD3), Iso Coupler 2023 LB

  • 2.6 M3 (3.5 YD3), IT Coupler 2443 LB

  • 2.7 M3 (3.5 YD3), Fusion™ Coupler 2120.8 LB

  • 2.7 M3 (3.5 YD3), Fusion™ Coupler 2220.1 LB

  • 2.7 M3 (3.5 YD3), Fusion™ Coupler 2541.9 LB

  • 2.7 M3 (3.5 YD3), Pin On 2134.1 LB

  • 2.7 M3 (3.5 YD3), Pin On 2250.9 LB

  • 2.7 M3 (3.5 YD3), Pin On 2552.9 LB

  • 2.7 M3 (3.6 YD3), Iso Coupler 2120 LB

  • 2.9 M3 (3.8 YD3), Fusion™ Coupler 2297.2 LB

  • 2.9 M3 (3.8 YD3), Fusion™ Coupler 2601.5 LB

  • 2.9 M3 (3.8 YD3), Iso Coupler 2198 LB

  • 2.9 M3 (3.8 YD3), Pin On 2330.3 LB

  • 2.9 M3 (3.8 YD3), Pin On 2650 LB

Rancho Bernardo

  • 760.761.0500
  • Map & Hours

National City

  • 619.263.2251
  • Map & Hours

Quick Links

  • New Truck Inventory
  • Used Truck Inventory
  • Rental & Lease
  • Service
  • Parts
  • Financing
  • Contact Us

Shop by Series

  • International® CV™ Series
  • International® HV™ Series
  • International® HX™ Series
  • International® LT™ Series
  • International® MV™ Series
  • International® RH™ Series

Social Media

  • Facebook Like Cal Pacific Truck Center on Facebook! (opens in new window)
  • YouTube Check out the Cal Pacific Truck Center YouTube channel! (opens in new window)
  • Linkedin Follow Cal Pacific Truck Center on LinkedIn! (opens in new window)
  • Instagram Follow Cal Pacific Truck Center on Instagram! (opens in new window)
Copyright© 2025 Dealer Spike. All Rights Reserved.
Policy| Privacy| Terms| Accessibility| Site Map
Dealer Spike Truck Opens in new window